Market Report

or Create your own market report

Parksville rancher home sales over the last 6 months. 

I compared 3 bedroom 2 bathroom home sales over the last 6 months.  

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Jensen E Ave 3 2 1,762 $739,000 $419 0 days
420 Cook St Unit ##10 3 2 1,547 $679,900 $439 0 days
723 Miller Ave 3 2 1,339 $1,100,000 $821 0 days
264 Forbes Dr 3 2 1,783 $878,000 $492 1 day
3765 Island S Hwy 3 2 2,279 $1,400,000 $614 0 days
6654 Acreman Pl 3 2 1,096 $719,900 $656 0 days
525 Muchalat Crt 3 2 2,015 $369,900 $183 0 days
2717 Kendal Ave 3 2 1,384 $799,000 $577 0 days
2567 Kendal Ave 3 2 1,461 $879,000 $601 0 days
2001 Blue Jay Pl Unit ##42 3 2 1,329 $720,000 $541 0 days
1376 Oliver St 3 2 1,887 $1,574,900 $834 0 days
325 Niluht Rd Unit ##6 3 2 1,584 $675,000 $426 0 days
7421 Westholme Rd 3 2 1,355 $992,500 $732 0 days
138 Woodland Dr 3 2 1,466 $749,000 $510 0 days
547 Normandy Rd 3 2 1,350 $1,149,000 $851 0 days
905 Gade Rd 3 2 1,314 $849,800 $646 0 days
6103 Thyme Pl 3 2 1,384 $528,000 $381 2 days
1920 Cheviot Rd 3 2 1,460 $689,000 $471 1 day
396 Wisteria St 3 2 2,286 $649,000 $283 1 day
2689 Crystalview Dr 3 2 2,380 $1,330,000 $558 1 day
7284 Lakefront Dr 3 2 1,951 $1,034,900 $530 1 day
1810B Store St Unit ##14 3 2 1,543 $479,900 $311 1 day
7586 Tetayut Rd Unit ##52 3 2 1,418 $743,000 $523 1 day
1675 Noel Ave 3 2 1,726 $849,000 $491 1 day
2450 Carpenter Rd 3 2 966 $799,000 $827 1 day
130 Wildlife Pl 3 2 1,207 $659,000 $545 1 day
4149 Orchard Cir 3 2 1,098 $599,000 $545 1 day
4047 Haro Rd 3 2 1,417 $1,300,000 $917 1 day
1320 Webdon Rd 3 2 2,435 $949,900 $390 2 days
110 Presley Pl Unit ##311 3 2 1,242 $624,900 $503 1 day
444 Michigan St Unit ##2 3 2 1,527 $749,000 $490 1 day
425 Belaire St 3 2 1,774 $649,500 $366 2 days
125 Sylvan Pl 3 2 1,113 $699,900 $628 2 days
1000 Chase River Rd Unit ##26 3 2 1,623 $354,900 $218 2 days
740 Wilson St Unit ##4 3 2 1,556 $675,000 $433 2 days
4436 Elizabeth St 3 2 1,985 $599,900 $302 2 days
6333 Highwood Dr 3 2 1,693 $749,900 $442 2 days
1677 Acacia Rd 3 2 1,946 $865,000 $444 2 days
4350 Faithwood Rd 3 2 1,951 $1,299,999 $666 2 days
2568 Margate Ave 3 2 1,602 $1,549,000 $966 2 days
3677 Gardner Rd 3 2 1,080 $1,250,000 $1,157 2 days
4453 9th Ave 3 2 1,292 $649,900 $503 2 days
555 Hooper Pl 3 2 1,437 $825,000 $574 3 days
1115 Symons Cres 3 2 1,688 $729,900 $432 7 days
832 Holly Hill Rd 3 2 1,327 $545,000 $410 3 days
6218 Groveland Dr 3 2 1,482 $749,900 $506 4 days
119 Creekside Dr 3 2 1,674 $849,000 $507 6 days
1737 Galvin Pl 3 2 2,148 $1,225,000 $570 5 days
2340 Avondale Pl 3 2 2,898 $1,990,000 $686 5 days
133 Corbett Rd Unit ##20 3 2 1,636 $799,000 $488 6 days
Average: 3.0 2.0 1,631 $893,646 $553 67 days
Viewing 1 - 50 of 715
Viewing 1 - 50 of 715
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1332 Chesterton Pl 3 2 1,760 $869,900 $494 35 days
2227 Bonnington Dr 3 2 1,974 $1,195,000 $605 14 days
1211 Beach Dr Unit ##103 3 2 1,668 $1,790,000 $1,073 36 days
550 Blue Girl Way Unit ##101 3 2 1,489 $799,900 $537 21 days
205 1st St Unit ##315 3 2 1,262 $529,000 $419 105 days
511 Rithet St Unit #203 3 2 1,044 $1,100,000 $1,053 2 days
Average: 3.0 2.0 1,532 $1,047,300 $697 35 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.